OILERS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Denico Autry | DL | NIR – Rest | LP | |||
Tre Avery | CB | Knee | LP | |||
Daniel Brunskill | G | Ankle | LP | |||
Aaron Brewer | C | Knee/Ankle | LP | |||
Marlon Davidson | DL | Groin | LP | |||
Caleb Farley | CB | Back | LP | |||
DeAndre Hopkins | WR | NIR – Rest | LP | |||
Chris Moore | WR | Ribs | LP | |||
Caleb Murphy | OLB | Shoulder | LP | |||
Sean Murphy-Bunting | CB | Hip | LP | |||
K’Von Wallace | S | Quad | LP | |||
Trevon Wesco | TE | Shin | LP | |||
Jaelyn Duncan | T | Wrist | FP | |||
Will Levis | QB | Ankle | FP | |||
TK McLendon | DL | Shoulder | FP | |||
Kyle Philips | WR | Hamstring | FP |
HOUSTON TEXANS
PLAYER | POSITION | INJURY | WED. | THURS. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
TBD |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation in practice
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed
Leave a Reply